For the first time ever, the U.S. has dropped out of the free category and fallen to mostly free in the 2010 Index of Economic Freedom. Of the world’s 20 largest economies, the U.S. has suffered the largest drop in economic freedom. It’s clear why our economy is failing to generate jobs. To see other highlights from the 2010 Index of Economic Freedom Click here.
The Top 10
Rank | Country | Overall | Change |
---|---|---|---|
1 | Hong Kong | 89.7 | -0.3 |
2 | Singapore | 86.1 | -1.0 |
3 | Australia | 82.6 | 0.0 |
4 | New Zealand | 82.1 | 0.1 |
5 | Ireland | 81.3 | -0.9 |
6 | Switzerland | 81.1 | 1.7 |
7 | Canada | 80.4 | -0.1 |
8 | United States | 78.0 | -2.7 |
9 | Denmark | 77.9 | -1.7 |
10 | Chile | 77.2 | -1.1 |
No comments:
Post a Comment